Release time:2025-08-05 Number of views :218

PRODUCT DETAILS
Side-Type Hydraulic Breakers (also called Side-Mounted Breakers) for excavators
| Model number | Chisel Diameter | Fit to excavator (any brand ) | Main body weight | Hammer weight side type | Operating pressure | Hydraulic oil flow | Blow frequency | Hose diameter | Breaking power |
| mm | Ton | kg | kg | Kg/cm ² | l/min | bpm | mm /inch | J /kg.m | |
| YTCT05-SB05 | 35 | 0.5-1 | 40 | 65 | 90-120 | 15-25 | 800-1300 | 1/2 | 720 / 74 |
| YTCT10-SB10 | 40 | 1-3 | 53 | 70 | 90-120 | 15-25 | 800-1300 | 1/2 | 720 / 74 |
| YTCT20-SB20 | 45 | 1.2-3.0 | 67 | 91 | 90-120 | 20-30 | 700-1200 | 1/2 | 720 / 74 |
| YTCT30-SB30 | 53 | 2.5-4.5 | 85 | 154 | 90-120 | 25-50 | 600-1100 | 1/2 | 720 / 74 |
| YTCT35-SB35 | 60 | 2--5 | 140 | 200 | 90-120 | 25-50 | 600-1100 | 1/2 | 720 / 74 |
| YTCT40-SB40 | 68 | 4--7 | 152 | 259 | 110-140 | 40-70 | 500-900 | 1/2 | 720 / 74 |
| YTCT43-SB43 | 75 | 6--9 | 210 | 331 | 120-150 | 50-90 | 400-800 | 1/2 | 720 / 74 |
| YTCT45-SB45 | 85 | 7--14 | 278 | 554 | 130-160 | 60-100 | 400-800 | 3/4 | 980 / 100 |
| YTCT50-SB50 | 100 | 10--15 | 475 | 757 | 150-170 | 80-110 | 350-700 | 3/4 | 1460 / 149 |
| YTCT60-SB60 | 125 | 15-18 | 616 | 1273 | 150-170 | 80-110 | 350-700 | 3/4 | 1460 / 149 |
| YTCT70-SB70 | 135 | 16-26 | 846 | 1649 | 160-180 | 130-150 | 400-800 | 1 | 2335 / 238 |
| YTCT81-SB81 | 140 | 18-26 | 916 | 1763 | 160-180 | 120-180 | 350-500 | 1 | 4500 / 459 |
| YTCT81-SB81A | 140 | 18-26 | 952 | 1805 | 160-180 | 120-180 | 350-500 | 1 | 4500 / 459 |
| YTCT100-SB100 | 150 | 27-35 | 1088 | 2214 | 160-180 | 150-190 | 350-700 | 1 | 4961 / 506 |
| YTCT121-SB121 | 155 | 28-36 | 1309 | 2573 | 180-200 | 200-260 | 250-400 | 1-1/4 | 6800 / 704 |
| YTCT131-SB131 | 165 | 30-40 | 1438 | 2747 | 180-200 | 200-260 | 250-400 | 1-1/4 | 7308 / 746 |
| YTCT140-SB140 | 165 | 30-40 | 1586 | 3273 | 180-200 | 200-260 | 250-380 | 1-1/4 | 7308 / 746 |
| YTCT151-SB151 | 175 | 35-40 | 1929 | 3901 | 180-200 | 210-290 | 200-350 | 1-1/4 | 8300 / 846 |
| YTCT185 | 185 | 35-45 | 2411 | 4376 | 190-220 | 220-270 | 200-250 | 1-1/4 | 8300 / 846 |
| YTCT195 | 190 | 40-55 | 2626 | 5039 | 190-220 | 220-290 | 180-200 | 1-1/4 | 9000 / 860 |
| YTCT210 | 210 | 60-80 | 3396 | 6683 | 200-240 | 290-350 | 150-200 | 1-1/4 | 9000 / 860 |
Side-Mounted Design
Installed on the side of the excavator’s arm (instead of the front), allowing for better visibility and precision in tight spaces.
Common in mini excavators (1-8 tons) and compact demolition work.
Compact & Lightweight
Lower weight reduces strain on the excavator’s boom and hydraulic system.
Adjustable Strike Energy
Some models allow variable impact force, adapting to different materials (concrete, rock, asphalt).




✔ Better Visibility – Operators can see the breaking point clearly, improving accuracy.
✔ Ideal for Confined Spaces – Fits narrow trenches, urban demolition, and indoor work.
✔ Less Stress on Excavator – Lighter than front-mounted breakers, reducing wear.
✔ Faster Cycle Times – Efficient for repetitive, small-scale breaking tasks.
✔ Lower Fuel Consumption – Requires less hydraulic power than larger front-mounted models.
Urban demolition (concrete slabs, walls)
Trenching & pipe laying
Landscaping & light quarrying
Indoor demolition (low-noise requirement)
Large-scale mining
Extreme hard rock breaking
High-frequency heavy-duty tasks
💡 Keywords:side-type hydraulic breaker, side-mounted excavator hammer, compact demolition breaker, mini excavator hydraulic hammer, low-noise rock breaker, urban demolition hammer